A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| ARTHUR ALBISTON | Defender, 415 apps (07/1974 - 07/1988) |
| JOHN OSHEA | Defender, 393 apps (07/2001 - 06/2011) |
| TYRELL MALACIA | Defender, 39 apps (07/2022 - 06/2026) |
| JIM LEIGHTON | Goalkeeper, 76 apps (07/1988 - 02/1992) |
| MARTIN BUCHAN | Defender, 350 apps (02/1972 - 06/1983) |
| GARRY BIRTLES | Forward, 58 apps (10/1980 - 06/1982) |
| LIAM MILLER | Midfielder, 22 apps (07/2004 - 11/2005) |
| NEMANJA VIDIC | Defender, 300 apps (01/2006 - 06/2014) |
| TEDDY SHERINGHAM | Forward, 153 apps (07/1997 - 06/2001) |
| GRAEME HOGG | Defender, 95 apps (01/1988 - 06/1988) |
| RAY WILKINS | Midfielder, 172 apps (07/1979 - 06/1984) |
| NORMAN WHITESIDE | Forward, 226 apps (01/1982 - 06/1989) |
| STEWART HOUSTON | Defender, 173 apps (01/1974 - 06/1980) |
| DAVID BELLION | Forward, 40 apps (07/2003 - 08/2005) |
| MARCUS RASHFORD | Forward, 359 apps (11/2015 - 06/2024) |
| ANTHONY ELANGA | Forward, 55 apps (01/2021 - 06/2026) |
| ANDY COLE | Forward, 275 apps (01/1995 - 12/2001) |
| MARCEL SABITZER | Midfielder, 18 apps (01/2023 - 06/2023) |
| BILLY GARTON | Defender, 42 apps (04/1986 - 06/1990) |
| FEDERICO MACHEDA | Forward, 36 apps (10/2013 - 11/2013) |
| CHRISTIAN ERIKSEN | Midfielder, 44 apps (07/2022 - 06/2025) |
| CHRIS EAGLES | Midfielder, 17 apps (01/2007 - 06/2008) |
| TERRY GIBSON | Forward, 24 apps (02/1986 - 06/1987) |
| MARK ROBINS | Forward, 57 apps (07/1987 - 06/1992) |
| LES SEALEY | Goalkeeper, 46 apps (01/1993 - 06/1994) |
| ARNOLD MUHREN | Midfielder, 81 apps (07/1982 - 06/1985) |
| MARK WILSON | Midfielder, 10 apps (07/1998 - 06/2001) |
| PAUL PARKER | Defender, 139 apps (08/1991 - 08/1996) |
| JIMMY NICHOLL | Defender, 210 apps (07/1974 - 11/1981) |
| PHIL JONES | Defender, 229 apps (07/2011 - 06/2023) |
| SAMMY MCILROY | Midfielder, 315 apps (07/1971 - 01/1982) |
| RONNY JOHNSEN | Defender, 150 apps (07/1996 - 06/2002) |
| DARRON GIBSON | Midfielder, 60 apps (04/2008 - 01/2012) |
| ANTHONY MARTIAL | Forward, 298 apps (07/2022 - 06/2024) |
| JAVIER HERNANDEZ | Forward, 157 apps (07/2015 - 08/2015) |
| BEN THORNLEY | Midfielder, 14 apps (07/1993 - 06/1998) |
| DE GEA | Goalkeeper, 545 apps (07/2011 - 06/2023) |
| FABIEN BARTHEZ | Goalkeeper, 139 apps (07/2000 - 12/2003) |
| HENRIK LARSSON | Forward, 13 apps (01/2007 - 03/2007) |
| CRISTIANO RONALDO | Forward, 346 apps (08/2021 - 11/2022) |
| AXEL TUANZEBE | Midfielder, 37 apps (07/2023 - 06/2024) |
| ASHLEY GRIMES | Midfielder, 97 apps (07/1977 - 06/1983) |
| CARLOS TEVEZ | Forward, 99 apps (08/2007 - 06/2009) |
| MIKE PHELAN | Midfielder, 130 apps (07/1989 - 06/1994) |
| PETER SCHMEICHEL | Goalkeeper, 391 apps (07/1991 - 06/1999) |
| MAROUANE FELLAINI | Midfielder, 177 apps (09/2013 - 01/2019) |
| DARREN FERGUSON | Midfielder, 29 apps (07/1990 - 01/1994) |
| ALAN SMITH | Forward, 93 apps (07/2004 - 08/2007) |
| KAREL POBORSKY | Midfielder, 48 apps (07/1996 - 12/1997) |
| LEE SHARPE | Midfielder, 241 apps (07/1988 - 08/1996) |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.
NEED INSPIRATION FOR A GUESS WITH x LETTERS?
5 random words…
5 random names…